📈 Markets
Live crypto prices and market data
Top Cryptocurrencies
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | ₿ Bitcoin | $104,250 | +2.4% | $2.04T |
| 2 | ⟠ Ethereum | $3,890 | +1.8% | $468B |
| 3 | ◎ Solana | $198 | -0.7% | $92B |
| 4 | 🟡 BNB | $612 | +0.9% | $91B |
| 5 | 🔵 Cardano | $0.89 | +3.1% | $31B |
| 6 | 🔴 Avalanche | $38.50 | -1.2% | $15B |
| 7 | ⬡ Chainlink | $18.40 | +4.2% | $11B |
| 8 | 🟣 Polygon | $0.62 | +1.5% | $6B |
Placeholder data — connect a live API (CoinGecko, CoinMarketCap) for real-time prices
🟢 Fear & Greed Index
72
Greed — Market sentiment is bullish
📊 BTC Dominance
54.2%
Bitcoin's share of total crypto market cap